- Home
- Categories
- Thyristors
- SCRs
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
TYN612MRG | STMicroelectronics | SCR 600V 12A TO220AB | 14317 | |
BTW67-1000 | STMicroelectronics | SCR 1KV 50A RD91 | 563 | |
BTW69-600RG | STMicroelectronics | SCR 600V 50A TOP3 | 852 | |
TN1215-600B-TR | STMicroelectronics | SCR 600 V 12 A Standard Recovery Surface Mount DPAK | 37175 | |
TN1625-1000G-TR | STMicroelectronics | SCR 1 kV 16 A Standard Recovery Surface Mount D2PAK | 5112 | |
TN3015H-6G | STMicroelectronics | SCR 600MV 30A D2PAK | 1400 | |
TYN612RG | STMicroelectronics | SCR 600 V 12 A Standard Recovery Through Hole TO-220 | 209932 | |
C122F1G | Littelfuse | SCR 50 V 8 A Standard Recovery Through Hole TO-220AB | 2953 | |
CS30-16IO1 | IXYS | SCR 1.6KV 49A TO247AD | 7348 | |
P0102AL 5AA4 | STMicroelectronics | SCR 100V 250MA SOT23-3 | 3111 | |
P0102DA 1AA3 | STMicroelectronics | SCR 400V 800MA TO92-3 | 32806 | |
P0102DA 2AL3 | STMicroelectronics | SCR 400 V 800 mA Sensitive Gate Through Hole TO-92-3 | 10200 | |
P0102DA 5AL3 | STMicroelectronics | SCR 400V 800MA TO92-3 | 2291 | |
S4025L | Littelfuse Inc. | SCR 400V 25A TO220 | 7019 | |
S4055NRP | Littelfuse Inc. | SCR 400V 55A TO263 | Low Stock | |
X00602MA 2AL2 | STMicroelectronics | SCR 600 V 800 mA Sensitive Gate Through Hole TO-92-3 | 2045 | |
XL0840 | STMicroelectronics | SCR 400 V 800 mA Sensitive Gate Through Hole TO-92-3 | 114637 | |
TN1605H-8I | STMicroelectronics | 16 A 800 V HIGH TEMPERATURE SCR | Low Stock | |
TN6050HP-12WY | STMicroelectronics | SCR 1.2 kV 60 A Standard Recovery Through Hole TO-247-3 | 4294 | |
TN1605H-8T | STMicroelectronics | 16 A 800 V HIGH TEMPERATURE SCR | Low Stock |
Leave Message
Please leave message here. We will be in touch with you shortly.