- Home
- Categories
- Power Management (PMIC)
- Battery Chargers
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
LTC4012IUF-2#PBF | Analog Devices | Charger IC Multi-Chemistry 20-QFN (4x4) | 1141 | |
LTC4013IUFD#PBF | Analog Devices | Charger IC Multi-Chemistry 28-QFN (4x5) | 1440 | |
LTC4015EUHF#TRPBF | Analog Devices | Charger IC Multi-Chemistry 38-QFN (5x7) | 48863 | |
LTC4054LES5-4.2#TRPBF | Analog Devices | Charger IC Lithium Ion TSOT-23-5 | 2000 | |
LTC4058EDD-4.2#PBF | Analog Devices | Charger IC Lithium Ion 8-DFN (3x3) | 1000 | |
LTC4063EDD#PBF | Analog Devices | Charger IC Lithium Ion 10-DFN (3x3) | 14000 | |
LTC4079IDD#PBF | Analog Devices | Charger IC Multi-Chemistry 10-DFN (3x3) | 4180 | |
LTC4100EG#PBF | Analog Devices Inc. | IC BATT CHG SMART 1CEL 24SSOP | 400 | |
LTC4100EG#TRPBF | Analog Devices Inc. | IC BATT CHG SMART 1CEL 24SSOP | 3000 | |
LTC4121EUD#TRPBF | Analog Devices | Charger IC Multi-Chemistry 16-QFN (3x3) | 1000 | |
LTC4121IUD-4.2#PBF | Analog Devices Inc. | IC BATT CHG LI-ION 16QFN | 1000 | |
LTC4126EV#TRMPBF | Analog Devices Inc. | IC BATT CHG LI-ION 1CELL 12LQFN | 40000 | |
MAX77734GENP+T | Analog Devices Inc./Maxim Integrated | IC BATT CHG LI-ION 1CELL 20WLP | 3000 | |
MAX77961EFV06+T | Analog Devices Inc./Maxim Integrated | 25VIN, 6AOUT USB-C PD BUCK-BOOST | 10000 | |
MCP73831-2ATI/MC | Microchip Technology | IC BATT CONTRL LI-ION 1CELL 8DFN | 2000 | |
MCP73831T-2ACI/MC | Microchip | Charger IC Lithium Ion/Polymer 8-DFN (2x3) | 8000 | |
MCP73831T-2ACI/OT | Microchip Technology | IC BATT CNTL LI-ION 1CEL SOT23-5 | 3000 | |
MCP73831T-2ATI/OT | Microchip | Charger IC Lithium Ion/Polymer SOT-23-5 | 20000 | |
MCP73832T-2DCI/MC | Microchip | Charger IC Lithium Ion/Polymer 8-DFN (2x3) | 3000 | |
MCP73832T-2DCI/OT | Microchip Technology | IC BATT CNTL LI-ION 1CEL SOT23-5 | 4000 |
Leave Message
Please leave message here. We will be in touch with you shortly.