- Home
- Categories
- Optoelectronics
- LED Dot Matrix and Cluster
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
HCMS-3973 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Green Serial 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | 2087 | |
HCMS-3972 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Serial 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | 1918 | |
HCMS-3967 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Green Serial 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | Low Stock | |
HCMS-3962 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Serial 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | 3774 | |
HCMS-3904 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Orange Serial 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | 1689 | |
HCMS-2965 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Serial 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | Low Stock | |
HCMS-2963 | Broadcom Limited | LED DISPLAY 5X7 4CHAR 5MM GREEN | 210 | |
HCMS-2962 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Serial 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | 1993 | |
HCMS-2912 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Red Serial 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | 6972 | |
HCMS-2911 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Yellow Serial 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | 1515 | |
DLR1414 | ams-OSRAM USA INC. | INTELLIGENT DISP 4CHAR 5X7 RED | 1472 | |
DLG1414 | ams-OSRAM USA INC. | INTELLIGENT DISP 4 CHAR 5X7 GRN | 1569 | |
555 | Adafruit Industries LLC | 16X24 RED LED MATRIX PANEL | 157 | |
2601 | Adafruit Industries LLC | RGB MATRIX SHIELD FOR ARDUINO | 52 | |
TC07-11GWA | Kingbright Corporation | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.2V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.78mm x 6.40mm) | 16549 | |
TA20-11SRWA | Kingbright Corporation | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Red 1.85V 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 136 | |
HDSP-703G | Broadcom Limited | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green 2.25V 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | 1399 | |
HDSP-701G | Broadcom Limited | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.25V 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | 359 | |
HDSP-2133 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Green Parallel, 8-Bit 1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm) | 216 | |
HDSP-2111 | Broadcom Limited | Dot Matrix Display Module 5 x 7 Yellow Parallel, 8-Bit 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) | Low Stock |
Leave Message
Please leave message here. We will be in touch with you shortly.