- Home
- Categories
- Evaluation Boards
- Expansion Boards, Daughter Cards
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
EVAL-CN0398-ARDZ | Analog Devices | AD7124-8, ADA4661-2, ADP7118, ADR3433 Moisture, PH Sensor Arduino Platform Evaluation Expansion Board | Low Stock | |
EVAL-ADF7242-PMDZ | Analog Devices | ADF7242 Transceiver RF Pmod™ Platform Evaluation Expansion Board | Low Stock | |
DFR0763 | DFRobot | SIM7000A GSM/GPRS RF Arduino Platform Evaluation Expansion Board | 439 | |
DFR0308 | DFRobot | MT8870 Dual-Tone Multi-Frequency (DTMF) Interface Arduino Platform Evaluation Expansion Board | 1185 | |
DFR0219 | DFRobot | MAX485E RS485 Interface Gravity Platform Evaluation Expansion Board | 1227 | |
DFR0117 | DFRobot | AT24C256 EEPROM Memory Gravity Platform Evaluation Expansion Board | 1543 | |
DEV-13688 | SparkFun Electronics | LM3914, MCP73831 LED Light Bar Opto MyoWare Platform Evaluation Expansion Board | 1076 | |
DCMOTORCONTRBTN8982TOBO1 | Infineon Technologies | KIT DC MOTOR BTN8982 | Low Stock | |
COM-10878 | SparkFun Electronics | SPARKFUN EL ESCUDO DOS | Low Stock | |
1780 | Adafruit Industries LLC | SGTL5000 Audio Interface Audio Teensy Platform Evaluation Expansion Board | 3834 | |
107020109 | Seeed Technology Co., Ltd | MLT-8530 Buzzer Audio Grove Platform Evaluation Expansion Board | 1710 | |
107020006 | Seeed Technology Co., Ltd | GROVE I2C FM RECEIVER | 1485 | |
106990020 | Seeed Technology Co., Ltd | CN3065, ETA1036-50S2F-T Solar Charger Power Management Arduino Platform Evaluation Expansion Board | 1313 | |
106030000 | Seeed Technology Co., Ltd | ENERGY SHIELD | Low Stock | |
103990079 | Seeed Technology Co., Ltd | ARDUINO ADAPTER FOR RASPBERRY PI | Low Stock | |
103020008 | Seeed Technology Co., Ltd | CJQ4435 MOSFET Transistor Grove Platform Evaluation Expansion Board | 2061 | |
103020000 | Seeed Technology Co., Ltd | SN75176 DMX512 Lighting Interface Grove Platform Evaluation Expansion Board | 3192 | |
102010002 | Seeed Technology Co., Ltd | SEEEDUINO MOTION FRAME | 1826 | |
101020062 | Seeed Technology Co., Ltd | OTP-538U Temperature (IR) Sensor Grove Platform Evaluation Expansion Board | 1085 | |
101020005 | Seeed Technology Co., Ltd | GROVE COLLISION SENSOR | 2155 |
Leave Message
Please leave message here. We will be in touch with you shortly.