- Home
- Categories
- Embedded
- System On Chip (SoC)
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
XC7Z030-2SBG485I | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 800MHz 484-FCBGA (19x19) | 4000 | |
XC7Z035-2FFG900E | AMD | IC SOC CORTEX-A9 800MHZ 900FCBGA | 8185 | |
XC7Z100-2FFG900I | AMD | IC SOC CORTEX-A9 800MHZ 900FCBGA | 160 | |
XCZU15EG-2FFVB1156E | AMD | IC SOC CORTEX-A53 1156FCBGA | 200 | |
XCZU2CG-2SFVA625I | AMD | IC SOC CORTEX-A53 625FCBGA | 7209 | |
XCZU2EG-1SBVA484I | AMD | IC SOC CORTEX-A53 484FCBGA | 712 | |
XCZU4EV-1FBVB900E | AMD | IC SOC CORTEX-A53 900FCBGA | 60 | |
XCZU5CG-2FBVB900E | AMD | IC SOC CORTEX-A53 900FCBGA | 117 | |
XCZU67DR-L2FFVE1156I | AMD | IC ZUP RFSOC A53 FPGA LP 1156BGA | 40 | |
XCZU6EG-L1FFVB1156I | AMD | IC SOC CORTEX-A53 1156FCBGA | 400 | |
BCM58101B0KFBG | Broadcom Limited | LYNX | 1000 | |
BCM58101LB0KFBG | Broadcom Limited | LYNX - 100MHZ | 1000 | |
AGFB014R24B2E2V | Intel | IC FPGA AGILEX-F 2486FBGA | 1000 | |
A2F500M3G-1FGG256I | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | 1089 | |
A2F500M3G-FGG484 | Microchip Technology | IC SOC CORTEX-M3 80MHZ 484FBGA | 1000 | |
M2S005S-VFG256I | Microchip | ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 5K Logic Modules 166MHz 256-FPBGA (17x17) | 1000 | |
M2S025-FCSG325I | Microchip Technology | IC SOC CORTEX-M3 166MHZ 325BGA | 1000 | |
M2S090T-1FGG484I | Microchip | ARM® Cortex®-M3 System On Chip (SOC) IC SmartFusion®2 FPGA - 90K Logic Modules 166MHz 484-FPBGA (23x23) | 1000 | |
M2S010-TQG144 | Microchip Technology | IC SOC CORTEX-M3 166MHZ 144TQFP | 133 | |
XC7Z030-2FBG484E | AMD | IC SOC CORTEX-A9 800MHZ 484FCBGA | 4220 |
Leave Message
Please leave message here. We will be in touch with you shortly.